<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Media Marketing</title>
	<atom:link href="http://www.m3agency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3agency.com</link>
	<description>Web Design Augusta GA &#124; Advertising &#38; Marketing &#124; Video Production &#124; Graphic Design</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will Facebook Share Itself and Share the Wealth?</title>
		<link>http://www.m3agency.com/2012/02/uncategorized/will-facebook-share-itself-and-share-the-wealth/</link>
		<comments>http://www.m3agency.com/2012/02/uncategorized/will-facebook-share-itself-and-share-the-wealth/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:14:41 +0000</pubDate>
		<dc:creator>mark.hodges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.m3agency.com/?p=972</guid>
		<description><![CDATA[Facebook is about to offer up shares in an IPO, and it&#8217;s possible they could allow the users that made it famous (in other words, you) get a piece of the action. A company called Loyal3 has a platform that would let everyday Facebook users buy shares in the company by a unique &#8220;sharing&#8221; method...<a href="http://www.m3agency.com/2012/02/uncategorized/will-facebook-share-itself-and-share-the-wealth/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.m3agency.com/wp-content/uploads/2011/08/Facebook_icon.png"><img src="http://www.m3agency.com/wp-content/uploads/2011/08/Facebook_icon-300x300.png" alt="" title="Facebook_icon" width="200" height="200" class="alignleft size-medium wp-image-719" /></a><a href="http://www.facebook.com" title="Facebook">Facebook</a> is about to <a href="http://adage.com/article/digital/facebook-users-buy-ipo-shares/232689/" title="Will Facebook Let its Users Buy IPO?">offer up shares in an IPO</a>, and it&#8217;s possible they could allow the users that made it famous (in other words, you) get a piece of the action. A company called <a href="http://www.loyal3.com/" title="Loyal3">Loyal3</a> has a platform that would let everyday Facebook users buy shares in the company by a unique &#8220;sharing&#8221; method on Facebook.  How sweetly ironic.</p>
<p>Since the users of Facebook make it what it is, it seems like a natural fit.  But, will the social aspect of social media win out at the end of the day, or will big money rule supreme?  It will be interesting to see if Facebook will help revolutionize IPOs, or if it will be just another stock offering that does little for the little guy.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3agency.com/2012/02/uncategorized/will-facebook-share-itself-and-share-the-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl Ad Preview</title>
		<link>http://www.m3agency.com/2012/02/uncategorized/superbowl-ad-preview/</link>
		<comments>http://www.m3agency.com/2012/02/uncategorized/superbowl-ad-preview/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:36:55 +0000</pubDate>
		<dc:creator>mark.hodges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[tv ads]]></category>

		<guid isPermaLink="false">http://www.m3agency.com/?p=965</guid>
		<description><![CDATA[Everyone is gearing up for the Super Bowl &#8211; around here that means the commercials &#8211; and Volkswagen has already released their offering in the hopes of gaining some pregame buzz. It would be hard to live up to last year&#8217;s Kid Vader spot, but it seems like VW has risen to the challenge&#8230; with...<a href="http://www.m3agency.com/2012/02/uncategorized/superbowl-ad-preview/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://leaderswedeserve.files.wordpress.com/2009/08/vw-logo.png" title="VW Logo" class="alignleft" width="200" height="200" />Everyone is gearing up for the Super Bowl &#8211; around here that means the commercials &#8211; and Volkswagen has <a href="http://adage.com/article/special-report-super-bowl/vw-reveals-anticipated-beetle-ad-ahead-super-bowl/232457/" title="VW Releases Super Bowl Ad" target="_blank">already released their offering</a> in the hopes of gaining some pregame buzz.  </p>
<p>It would be hard to live up to last year&#8217;s Kid Vader spot, but it seems like VW has risen to the challenge&#8230; with a twist and a nod to last year&#8217;s spot in the process.  And yes, it is an epic :60 spot, which means VW is paying a hefty price to run it in this year&#8217;s big game.</p>
<p>Bring on the ads (and the football)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3agency.com/2012/02/uncategorized/superbowl-ad-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you worth a Like?</title>
		<link>http://www.m3agency.com/2012/01/uncategorized/are-you-worth-a-like/</link>
		<comments>http://www.m3agency.com/2012/01/uncategorized/are-you-worth-a-like/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:34:08 +0000</pubDate>
		<dc:creator>mark.hodges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.m3agency.com/?p=959</guid>
		<description><![CDATA[The Zeitgeist of the current digital age revolves around being likeable, and social media has businesses in a whirl, trying to figure out the magic formula of being &#8220;liked&#8221;. So what&#8217;s it take to be liked, and how do you make yourself worth being liked? There&#8217;s not an easy answer, because like most things in...<a href="http://www.m3agency.com/2012/01/uncategorized/are-you-worth-a-like/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.madtomatoe.com/wp-content/uploads/2011/03/Facebook-Like-Button-big.jpg" title="Like" class="alignleft" width="290" height="140" />The Zeitgeist of the current digital age revolves around being likeable, and social media has businesses in a whirl, trying to figure out the magic formula of being &#8220;liked&#8221;.  So what&#8217;s it take to be liked, and how do you make yourself worth being liked?</p>
<p>There&#8217;s not an easy answer, because like most things in this digital age, it&#8217;s the luck of the draw.  What works for one business may not necessarily work for another.  As a matter of fact, it can even backfire. <a href="http://www.m3agency.com/2012/01/blog/its-more-than-just-liking-its-the-relationship/" title="Facebook relationships">We&#8217;ve talked here before</a> about marketing in social media and the importance of developing relationships with your fan base instead of just gathering up random likes.  Running up the numbers on Facebook won&#8217;t do you any good if your fan base isn&#8217;t interacting with you on a regular basis.</p>
<p>AdAge has <a href="http://adage.com/article/digital/facebook-101-brand-worth-a/232399/" title="AdAge Facebook">a few wonderful examples</a> of successful campaigns and how they worked for certain companies.  The idea here is not to copy what has been done, but to find unique ways to connect to your own audience.  At Mass Media Marketing, we are always striving to find new and exciting avenues to build quality likes over quantity. Give us a call and let us help you maneuver through the ever-changing landscape of marketing in social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3agency.com/2012/01/uncategorized/are-you-worth-a-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Blogging Is Important</title>
		<link>http://www.m3agency.com/2012/01/uncategorized/why-blogging-is-important/</link>
		<comments>http://www.m3agency.com/2012/01/uncategorized/why-blogging-is-important/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:40:34 +0000</pubDate>
		<dc:creator>mark.hodges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m3agency.com/?p=952</guid>
		<description><![CDATA[If there&#8217;s one thing we can&#8217;t reiterate enough to our clients, it&#8217;s the importance that blogs now hold in this digital age. While everyone is talking about websites and social media and mobile, most businesses miss an important opportunity with blogging. Blogs serve many purposes for marketing. First of all, they build a rapport and...<a href="http://www.m3agency.com/2012/01/uncategorized/why-blogging-is-important/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://scm-l3.technorati.com/11/12/14/58579/Personal-Blogging-Hullabaloo-All-the-Way.jpg?t=20111214162018" class="alignleft" width="300" height="200" />If there&#8217;s one thing we can&#8217;t reiterate enough to our clients, it&#8217;s the importance that blogs now hold in this digital age.  While everyone is talking about websites and social media and mobile, most businesses miss an important opportunity with blogging.</p>
<p>Blogs serve many purposes for marketing.  First of all, they build a rapport and trust with your audience/customers.  Second, they give you an opportunity to get your message out the way you want it sent.  And, possibly most importantly, it gives search engines more opportunities to find your website.  After all, SEO is the name of the game, and anything you can do to improve your ranking is a benefit in the long run. A regularly updated blog will work wonders for your being found when people do a search.  </p>
<p>Of course, knowing you should blog and actually doing it are two different things.  That&#8217;s where we come in.  Mass Media Marketing can not only help you create a blog, but we can also manage it for you. <a href="http://www.m3agency.com/contact/" title="Contact Mass Media Marketing in Augusta, GA" target="_blank">Contact us</a> today and let us examine all the ways a blog can help your business grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3agency.com/2012/01/uncategorized/why-blogging-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Second Test</title>
		<link>http://www.m3agency.com/2012/01/uncategorized/five-second-test/</link>
		<comments>http://www.m3agency.com/2012/01/uncategorized/five-second-test/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:58:04 +0000</pubDate>
		<dc:creator>mark.hodges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m3agency.com/?p=947</guid>
		<description><![CDATA[Ever wonder if your website landing page or graphic design is effective at grabbing and holding attention? There&#8217;s a site called FiveSecondTest that helps you get feedback on your project. The basic premise is that your landing page is put up for exactly five seconds and then a series of questions is asked of the...<a href="http://www.m3agency.com/2012/01/uncategorized/five-second-test/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.smashingapps.com/wp-content/uploads/2010/09/Fivesecondtest.jpg" class="alignleft" width="250" height="161" />Ever wonder if your website landing page or graphic design is effective at grabbing and holding attention? There&#8217;s a site called <a href="http://fivesecondtest.com/" title="Web design and graphic design feedback">FiveSecondTest</a> that helps you get feedback on your project.</p>
<p>The basic premise is that your landing page is put up for exactly five seconds and then a series of questions is asked of the viewer to see how much they remember.  Obviously, the more they remember, the better your overall effectiveness.</p>
<p>You can also <a href="http://fivesecondtest.com/random" title="Web design and graphic design feedback">take part in the tests yourself</a> and provide feedback for other websites.  Pretty cool, and we&#8217;re sure we&#8217;ll be putting it to good use.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3agency.com/2012/01/uncategorized/five-second-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verb: That&#8217;s What&#8217;s Happening!</title>
		<link>http://www.m3agency.com/2012/01/uncategorized/verb-thats-whats-happening/</link>
		<comments>http://www.m3agency.com/2012/01/uncategorized/verb-thats-whats-happening/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:30:37 +0000</pubDate>
		<dc:creator>mark.hodges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m3agency.com/?p=921</guid>
		<description><![CDATA[When it comes to social media, you want to get your audience active. How do you do that? Well, you give them something to do. Sounds simple, but it&#8217;s harder than it looks. According to this blog post by Steve Rubel, it&#8217;s all about verbs. Actions are what count online, especially when we&#8217;re talking about...<a href="http://www.m3agency.com/2012/01/uncategorized/verb-thats-whats-happening/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://images5.cpcache.com/product_zoom/434411575v2_400x400_Front_Color-White.jpg" class="alignleft" width="200" height="148" />When it comes to social media, you want to get your audience active.  How do you do that?  Well, you give them something to do.  Sounds simple, but it&#8217;s harder than it looks.</p>
<p>According to this <a href="http://adage.com/article/steve-rubel/marketers-verbs-face-irrelevance/232080/">blog post</a> by Steve Rubel, it&#8217;s all about verbs.  Actions are what count online, especially when we&#8217;re talking about Facebook or any other social media sites.  Think about &#8220;liking&#8221; and &#8220;sharing&#8221; &#8211; it&#8217;s interaction, it&#8217;s reaction, it&#8217;s responding to others.  If you think passively, then you&#8217;re not going to be successful on social media.</p>
<p>Helping you get active is what we do here at M3.  We can give your social media a boost by getting your audience to interact with you and your posts.  We&#8217;ll get you in on the action.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/8ABPFMry6cc" frameborder="0" allowfullscreen></iframe>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3agency.com/2012/01/uncategorized/verb-thats-whats-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek Goes Retro for &#8220;Mad Men&#8221;</title>
		<link>http://www.m3agency.com/2012/01/uncategorized/newsweek-goes-retro-for-mad-men/</link>
		<comments>http://www.m3agency.com/2012/01/uncategorized/newsweek-goes-retro-for-mad-men/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:40:07 +0000</pubDate>
		<dc:creator>mark.hodges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m3agency.com/?p=907</guid>
		<description><![CDATA[Newsweek is hoping to cash in on the &#8220;Mad Men&#8221; phenomenon by printing an all-retro issue this March in honor of the season premiere of the hit TV show. They&#8217;re not only planning to lay out the magazine in a 60s-era style, but they&#8217;re also hoping that advertisers jump on the bandwagon with their on...<a href="http://www.m3agency.com/2012/01/uncategorized/newsweek-goes-retro-for-mad-men/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://gaia.adage.com/images/bin/image/rightrail/united_airlines_ad_from_mad_men_era.jpg?1326396110" class="alignleft" width="255" height="338" />Newsweek is hoping to cash in on the &#8220;Mad Men&#8221; phenomenon by printing an <a href="http://adage.com/article/mediaworks/newsweek-reviving-1960s-design-mad-men-issue/232075/">all-retro issue</a> this March in honor of the season premiere of the hit TV show.  They&#8217;re not only planning to lay out the magazine in a 60s-era style, but they&#8217;re also hoping that advertisers jump on the bandwagon with their on retro ads.</p>
<p>We&#8217;re not sure if such a stunt is more a nod to the popularity of the show or a desperate attempt to sell more magazines in a day and age when news-based print is falling by the wayside.  There&#8217;s an irony in the fact that they want to use a backward-looking layout, because it only reminds people of how obsolete their medium truly is. News magazines are more than passe, they&#8217;re pretty much going the way of the dinosaur when news commentary is simply a click away, either on the 24 hour TV news cycle or the Internet.</p>
<p>It will be interesting to see if a one-time fun campaign like this will resurrect drooping ad sales for the magazine, or if it will only provide a short-term boost. It will also be interesting to see the ads, we must admit, as we&#8217;re curious to see how modern advertisers would do their take on throwback ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3agency.com/2012/01/uncategorized/newsweek-goes-retro-for-mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Super Bowl Commercials be Super Long?</title>
		<link>http://www.m3agency.com/2012/01/uncategorized/will-super-bowl-commercials-be-super-long/</link>
		<comments>http://www.m3agency.com/2012/01/uncategorized/will-super-bowl-commercials-be-super-long/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:42:59 +0000</pubDate>
		<dc:creator>mark.hodges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m3agency.com/?p=905</guid>
		<description><![CDATA[After years of short, sometimes goofy commercials for the Super Bowl, this year&#8217;s big game could see longer form spots that have actual narratives. According to AdAge, NBC is expecting more spots that last more than the average 30 seconds. Apparently the thinking is that people are tired of the short and quirky spots that...<a href="http://www.m3agency.com/2012/01/uncategorized/will-super-bowl-commercials-be-super-long/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.appburst.com/images/iphone-app/super-bowl-commercials/Super-Bowl-Commercials-iPhone-app.png" title="superbowl" class="alignleft" width="250" height="250" />After years of short, sometimes goofy commercials for the Super Bowl, this year&#8217;s big game could see longer form spots that have actual narratives.  According to AdAge, <a href="http://adage.com/article/special-report-super-bowl/marketers-long-super-bowl-spots/231958/">NBC is expecting more spots that last more than the average 30 seconds</a>. Apparently the thinking is that people are tired of the short and quirky spots that make no sense, and they&#8217;re looking for something with a little more substance.  </p>
<p>Seeing as how a large part of the Super Bowl mystique surrounds the ads, it will be interesting to see how this plays out. Of course, this all harkens back to Apple&#8217;s &#8220;1984&#8243; ad, the standard that all other Super Bowl ads are measured against.   Conventional wisdom tells us it will be a challenge to make minute-long &#8220;storytelling&#8221; commercials keep viewer interest in a day and age where attention spans have dwindled down to almost nothing.</p>
<p>Does the football-viewing public really need a 60 second Volkswagen spot, or a 45 second ad about PepsiMax, the soft-drink manufacturer&#8217;s latest foray into the diet soda market?  Maybe, maybe not, but big money is being spent in the hopes of another classic commercial breaking through the clutter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3agency.com/2012/01/uncategorized/will-super-bowl-commercials-be-super-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s More Than Just Liking, It&#8217;s the Relationship</title>
		<link>http://www.m3agency.com/2012/01/blog/its-more-than-just-liking-its-the-relationship/</link>
		<comments>http://www.m3agency.com/2012/01/blog/its-more-than-just-liking-its-the-relationship/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:17:51 +0000</pubDate>
		<dc:creator>mark.hodges</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.m3agency.com/?p=901</guid>
		<description><![CDATA[As you&#8217;ve probably already figured out by now, simply being &#8220;Liked&#8221; on Facebook doesn&#8217;t really mean much in terms of effectiveness. You can get a lot of likes, but if you aren&#8217;t interacting with your fans, then the numbers are irrelevant. This article from AdAge shows the juxtaposition between brands with high numbers of fans...<a href="http://www.m3agency.com/2012/01/blog/its-more-than-just-liking-its-the-relationship/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.madtomatoe.com/wp-content/uploads/2011/03/Facebook-Like-Button-big.jpg" title="Like" class="alignleft" width="580" height="281" />As you&#8217;ve probably already figured out by now, simply being &#8220;Liked&#8221; on Facebook doesn&#8217;t really mean much in terms of effectiveness.  You can get a lot of likes, but if you aren&#8217;t interacting with your fans, then the numbers are irrelevant.  </p>
<p>This article from <a href="http://adage.com/article/digital/brands-top-relationship-quality-facebook/231853/">AdAge</a> shows the juxtaposition between brands with high numbers of fans and those that have a higher interactive quotient with the people who like them.  It&#8217;s how brands like Starbucks can score higher than McDonald&#8217;s even if their &#8220;like&#8221; numbers are lower.  Being interactive and developing loyalty is more valuable than simply having raw numbers when it comes to social media.  The key is to examine your number of likes and determine how many of them have substance. In other words, a smaller fan base can be better than a big one, especially if they are loyal and are interacting with you.</p>
<p>Navigating your way through the perils of social media can be a daunting task, and online marketing is changing at a rapid pace.  Branding and marketing is more than just building a website or a Facebook page.  The staff of Mass Media Marketing is dedicated to finding your audience and reaching them in the online world.  Please give us a call today and let us help you make your online marketing more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3agency.com/2012/01/blog/its-more-than-just-liking-its-the-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Should You Spend Your Ad Dollars?</title>
		<link>http://www.m3agency.com/2011/12/uncategorized/where-ad-dollars-are-going-and-not-going/</link>
		<comments>http://www.m3agency.com/2011/12/uncategorized/where-ad-dollars-are-going-and-not-going/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:50:51 +0000</pubDate>
		<dc:creator>mark.hodges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m3agency.com/?p=878</guid>
		<description><![CDATA[In the modern age of digital, the main question on advertisers minds is &#8211; where should ad dollars go? Obviously there needs to be a mix of traditional advertising and online, but for many business owners, it is hard to know exactly how it should be divided. Marc Brownstein at AdAge is alarmed that so...<a href="http://www.m3agency.com/2011/12/uncategorized/where-ad-dollars-are-going-and-not-going/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.markterrybooks.com/uploaded_images/dollars%5B1%5D-714977.jpg" title="Ad Dollars" class="alignleft" width="640" height="480" />In the modern age of digital, the main question on advertisers minds is &#8211; where should ad dollars go?  Obviously there needs to be a mix of traditional advertising and online, but for many business owners, it is hard to know exactly how it should be divided.</p>
<p>Marc Brownstein at AdAge <a href="http://adage.com/article/small-agency-diary/digital-ad-strategy-lead-lower-brand-awareness/231800/">is alarmed</a> that so much money is being pulled from traditional media and shifted into the digital world without rhyme or reason. He&#8217;s afraid that brand image will be hurt by this trend. Just because the world is shifting online, it does not mean that everybody is going to get your message there.  People still watch TV, read magazines, see billboards, and get snail mail.  Those venues may be dying, but they&#8217;re not dead yet. </p>
<p>It&#8217;s important for your business to thoroughly examine all the options, and many of those options will depend on your target audience.  Concentrate your dollars where your audience is &#8211; while that&#8217;s a simple sentiment, it&#8217;s not always easy to determine.  At M3, we can help you break down your budget to make it as effective as possible.  Don&#8217;t waste your money in places that are not doing you any good, and don&#8217;t spend all your money online just because everyone else is. Make your ad dollars work for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3agency.com/2011/12/uncategorized/where-ad-dollars-are-going-and-not-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

